Player Name: Karl Bonitz
Team: Livin On A Spare
League: Monday Night League
Total Weeks in League: 12
Total Due | $180.00 |
---|---|
Total Paid | $330.00 |
Balance | $150.00 (Overpaid) |
Week | Amount | Payment Date | Paid By | For | Payment Form | Notes |
---|---|---|---|---|---|---|
Week 1 | $15.00 | 2024-09-26 | Karl Bonitz | Karl Bonitz | cash | |
Week 2 | $15.00 | 2024-09-26 | Karl Bonitz | Karl Bonitz | cash | |
Week 3 | $15.00 | 2024-09-26 | Justin Hollins | Karl Bonitz | cash | Substitute Payment |
Week 4 | $15.00 | 2024-09-26 | Karl Bonitz | Karl Bonitz | cash | |
Week 5 | $15.00 | 2024-09-26 | Karl Bonitz | Karl Bonitz | cash | |
Week 6 | $15.00 | 2024-09-26 | Justin Hollins | Karl Bonitz | cash | Substitute Payment |
Week 6 | $15.00 | 2024-09-26 | Justin Hollins | Karl Bonitz | cash | Substitute Payment |
Week 6 | $15.00 | 2024-09-26 | Karl Bonitz | Karl Bonitz | cash | |
Week 7 | $15.00 | 2024-09-26 | Karl Bonitz | Karl Bonitz | cash | |
Week 8 | $15.00 | 2024-09-26 | Karl Bonitz | Karl Bonitz | cash | |
Week 9 | $15.00 | 2024-09-26 | Karl Bonitz | Karl Bonitz | cash | |
Week 10 | $15.00 | 2024-09-26 | Karl Bonitz | Karl Bonitz | cash | |
Week 10 | $15.00 | 2025-01-29 | Justin Hollins | Karl Bonitz | cash | Substitute Payment |
Week 11 | $15.00 | 2024-09-26 | Karl Bonitz | Karl Bonitz | check | |
Week 12 | $15.00 | 2024-09-26 | Karl Bonitz | Karl Bonitz | check |
No missed weeks. All payments are up to date.
Each payment is split into the following: