Player Name: Michael Canady
Team: Livin On A Spare
League: Monday Night League
Total Weeks in League: 12
Total Due | $180.00 |
---|---|
Total Paid | $0.00 |
Balance | $180.00 (Owes) |
Week | Amount | Payment Date | Paid By | For | Payment Form | Notes |
---|---|---|---|---|---|---|
Week 1 | Missed Payment | |||||
Week 2 | Missed Payment | |||||
Week 3 | Missed Payment | |||||
Week 4 | Missed Payment | |||||
Week 5 | Missed Payment | |||||
Week 6 | Missed Payment | |||||
Week 7 | Missed Payment | |||||
Week 8 | Missed Payment | |||||
Week 9 | Missed Payment | |||||
Week 10 | Missed Payment | |||||
Week 11 | Missed Payment | |||||
Week 12 | Missed Payment |
Each payment is split into the following: